.
Coming Soon! White Salmon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
White Salmon, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Camas, WA | |
KOXI-CA | A1 | 19 | CA | (edit) Wiki |
KOXI-CA | A1 | 19 | TX | (edit) Wiki |
KOXI-CA | A1 | 20 | CA | (edit) Wiki |
Glenwood, WA | |
DK07OT | | 7 | TX | (edit) Wiki |
DK09NU | | 9 | TX | (edit) Wiki |
DK11KV | | 11 | TX | (edit) Wiki |
DK13DQ | | 13 | TX | (edit) Wiki |
Heppner, OR | |
KOIN (K39ES) | CBS | 39 | TX | (edit) Wiki |
KPDX (K43FH) | MNT | 43 | TX | (edit) Wiki |
KPTV (K46CU) | FOX | 46 | TX | (edit) Wiki |
Hood River, OR | |
KATU (K50CE) | ABC | 50 | TX | (edit) Wiki |
KGW (K40AM) | CBS / CW / NBC | 40 | TX | (edit) Wiki |
KOIN (K53EI) | CBS | 53 | TX | (edit) Wiki |
KOPB-TV (K36FG) | PBS | 36 | TX | (edit) Wiki |
KPDX (K20EH) | MNT | 20 | TX | (edit) Wiki |
KPTV (K28CQ) | FOX | 28 | TX | (edit) Wiki |
Maupin, OR | |
KATU (K54BK) | ABC | 54 | TX | (edit) Wiki |
KGW (K58BU) | CBS / CW / NBC | 58 | TX | (edit) Wiki |
KOIN (K56CD) | CBS | 56 | TX | (edit) Wiki |
KOPB-TV (K52CH) | PBS | 52 | TX | (edit) Wiki |
KPDX (K62EI) | MNT | 62 | TX | (edit) Wiki |
KPTV (K60CH) | FOX | 60 | TX | (edit) Wiki |
The Dalles, OR | |
K06NI | | 6 | TX | (edit) Wiki |
KATU (K18HH) | ABC | 18 | TX | (edit) Wiki |
KATU (K18HH) | ABC | 61 | TX | (edit) Wiki |
KGW (K25KS) | CBS / CW / NBC | 25 | TX | (edit) Wiki |
KGW (K25KS) | CBS / CW / NBC | 59 | TX | (edit) Wiki |
KOIN (K64BK) | CBS | 64 | TX | (edit) Wiki |
KOPB-TV (K31HZ-D) | PBS | 31 | TX | (edit) Wiki |
KOPB-TV (K31HZ-D) | PBS | 66 | TX | (edit) Wiki |
KPDX (K69AH) | MNT | 69 | TX | (edit) Wiki |
KPTV (K51EH) | FOX | 51 | TX | (edit) Wiki |
KRHP-LD | | 14 | CA | (edit) Wiki |
KRHP-LD | | 14 | DC | (edit) Wiki |
Trout Lake, WA | |
K04GC | | 4 | TX | (edit) Wiki |
K05AP | | 5 | TX | (edit) Wiki |
K09KW | | 9 | TX | (edit) Wiki |
Vancouver/Camas, WA | |
KPDX (K14HN) | MNT | 14 | TX | (edit) Wiki |
Wasco, OR | |
KRCW-TV (K67AD) | CW | 67 | TX | (edit) Wiki |
Wasco/Heppner, OR | |
KATU (K33CJ) | ABC | 33 | TX | (edit) Wiki |
KGW (K41CL) | CBS / CW / NBC | 41 | TX | (edit) Wiki |
KOPB-TV (DK15EY) | PBS | 15 | TX | (edit) Wiki |
KRCW-LP (K26FG) | | 26 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.